The objectives of the COE computer engineering program are to produce computer engineering graduates who are prepared to:
Program Educational Objectives | Program Outcomes |
1) Established a successful professional career as computer engineer with demonstrated leadership capabilities | a, b, c, d, e, g, k |
2) Demonstrated an ability to pursue successful professional and career growth | f, i, h, j |
3) Success in graduate and professional studies/programs if they chose to do so | a, b, e, g, i, k |
Important Note: The COE program obtained ABET accreditation last year based on the above missions, program objectives, program outcomes, and mapping. They are kept exactly the same which will ensure the next ABET accreditation INSHA ALLAH.
(a) General Education Requirements (52 Credit Hours)
Communications Skills | ENGL 214, IAS 101, 201, 301 | 9 |
Computer Programming | ICS 102 | 3 |
Chemistry | CHEM 101 | 4 |
English | ENGL 101, 102 | 6 |
Islamic Studies | IAS 111, 212, 322 | 6 |
Mathematics | MATH 101, 102, 201, 208 | 14 |
Physical Education | PE 101, 102 | 2 |
Physics | PHYS 101, 102 | 8 |
| 52 |
(b) Core Requirements (53 Credit Hours)
COE | 202, 203, 241, 300, 301, 306, 344, 485 | 24 |
ICS | 201, 202, 253, 431 | 15 |
EE | 201, 203 | 8 |
ISE | 307 | 3 |
STAT | 319 | 3 |
| 53 |
(c) Electives (27 Credit Hours)
COE Depth Electives | COE 405 "or" COE 444 | 3 |
COE Electives | COE 4xx I, COE 4xx II, COE 4xx III, COE 4xx IV | 12 |
Technical Electives (from the list) | XE I, XE II | 6 |
General Studies | GS xxx I, GS xxx II | 6 |
| 27 |
(d) Summer Training (0 Credit Hours)
Summer Training | COE 399 | 0 |
| 0 | |
The Total Number of Credit Hours Required | | 132 |
(a) General Education Requirements (52 Credit Hours)
Communications Skills | ENGL 214, IAS 101, 201, 301 | 9 |
Computer Programming | ICS 102 | 3 |
Chemistry | CHEM 101 | 4 |
English | ENGL 101, 102 | 6 |
Islamic Studies | IAS 111, 212, 322 | 6 |
Mathematics | MATH 101, 102, 201, 208 | 14 |
Physical Education | PE 101, 102 | 2 |
Physics | PHYS 101, 102 | 8 |
| 52 |
(b) Core Requirements (57 Credit Hours)
COE | 202, 203, 241, 300, 301, 306, 344, 485 | 24 |
ICS | 201, 202, 253, 324, 431 | 19 |
EE | 201, 203 | 8 |
ISE | 307 | 3 |
STAT | 319 | 3 |
| 57 |
(c) Electives (15 Credit Hours)
COE Depth Electives | COE 405 "or" COE 444 | 3 |
COE Electives | COE 4xx I, COE 4xx II | 6 |
General Studies | GS xxx I, GS xxx II | 6 |
| 15 |
(d) Cooperative Work (9 Credit Hours)
Cooperative Work | COE 350, 351, 352 | 9 |
| | 9 |
The Total Number of Credit Hours Required | | 133 |