Year |
Term
| Course Code | Course Title | Required or Elective | Pre-Requisite Courses | Credit Hours | Type of requirements (Institution, College, or Department) |
Preparatory Year |
Term1
| ENGL 01-xx | Prep. English I (First Quarter) | Required | None | 4 | Institution |
ENGL 02-xx | Prep. English II (Second Quarter) | Required | None | 4 | Institution | ||
MATH 001 | Prep. Math I | Required | None | 4 | Institution | ||
PYP 001 | Prep. Physical Science | Required | None | 2 | Institution | ||
PYP 003 | Life Skills | Required | None | 1 | Institution | ||
PE 001 | Prep. Health and Physical Educ. I | Required | None | 1 | Institution | ||
Total Credit Hours of Term 1 | 16 |
| |||||
Term 2
| ENGL 03-xx | Prep. English III (Third Quarter) | Required | None | 4 | Institution | |
ENGL 04-xx | Prep. English IV (Fourth Quarter) | Required | None | 4 | Institution | ||
MATH 002 | Prep. Math II | Required | None | 4 | Institution | ||
PYP 002 | Introduction to Digital Technologies | Required | None | 1 | Institution | ||
PYP 004 | Prep. Eng. Technology | Required | None | 1 | Institution | ||
PE 002 | Prep. Health and Physical Educ. II | Required | None | 1 | Institution | ||
Total Credit Hours of Term 2 | 15 |
| |||||
First Year |
Term 1
| MATH 101 | Calculus I | Required | MATH 002 | 4 | Department |
PHYS 101 | General Physics I | Required | MATH 002 | 4 | Department | ||
CHEM 101 | Prin. of Chemical Science I | Required | None | 4 | Department | ||
ENGL 101 | Intro to Academic Discourse | Required | PYP004 | 3 | Institution | ||
ICS 104 | Intro. to Prog. in Python & C | Required | None | 3 | Institution | ||
Total Credit Hours of Term 1 | 18 |
| |||||
Term 2
| MATH 102 | Calculus II | Required | MATH 101 | 4 | Department | |
PHYS 102 | General Physics II | Required | PHYS 101 | 4 | Department | ||
ENGL 102 | Introduction to Report Writing | Required | ENGL 101 | 3 | Department | ||
ICS 108 | Object-Oriented Programming | Required | ICS 104 | 4 | Department | ||
IAS 111 | Belief and its Consequences | Required | None | 2 | Institution | ||
PE 101 | Health & Physical Education I | Required | None | 1 | Institution | ||
Total Credit Hours of Term 2 | 18 |
| |||||
Second Year
| Term 1
| COE 202 | Digital Logic Design | Required | PHYS 102 | 3 | Department |
EE 201 | Electric Circuits I | Required | MATH 102 PHYS 102 | 3 | Department | ||
ICS 202 | Data Structures and Algorithms | Required | ICS 108 | 4 | Department | ||
ISE 291 | Introduction to Data Science | Required | MATH 102 or MATH 106 ICS 104 | 3 | Institution | ||
MATH 201 | Calculus III | Required | MATH 102 | 3 | Department | ||
Total Credit Hours of Term 1 | 16 |
| |||||
Term 2
| COE 292 | Introduction to AI | Required | ISE 291 | 3 | Institution | |
MATH 208 | Intro. Diff. Eq & Lin. Algebra | Required | MATH 102 | 3 | Department | ||
EE 203 | Electronics I | Required | EE 201 | 3 | Department | ||
EE 272 | Analog & Digital Electro. Lab | Required | None | 1 | Department | ||
EE 207 | Signals and Systems | Required | EE 201 | 3 | Department | ||
IAS 121 | Language Foundation | Required | None | 2 | Institution | ||
Total Credit Hours of Term 2 | 15 |
| |||||
Third Year
|
Term 1
| EE 303 | Electronics II | Required | EE 203 | 3 | Department |
COE 301 | Computer Organization | Required | COE 202 ICS 104 | 4 | Department | ||
COE 302 | Dsgn & Modeling of Digital Sys | Required | COE 202 | 3 | Department | ||
PHYS 336 | Physics of Semiconductor Devic | Required | PHYS 102 | 3 | Department | ||
ENGL 214 | Academic & Professional Comm | Required | ENGL 102 | 3 | Institution | ||
Total Credit Hours of Term 1 | 16 |
| |||||
Term 2
| COE 306 | Intro. to Embedded Systems | Required | COE 301 or COE233, EE236 | 4 | Department | |
EE 315 | Probabilistic Methods in EE | Required | EE 207 | 3 | Department | ||
EE 425 | Integrated Circuits Analysis and Design | Required | EE 203 | 3 | Department | ||
COE 465 | VLSI System Design Methodology | Required | COE 302 | 3 | Department | ||
BUS 200 | Business & Entrepreneurship | Required | None | 3 | Institution | ||
CGS 392 | Career Essentials | Required | ENGL214 | 1 | Institution | ||
Total Credit Hours of Term 2 | 17 |
| |||||
Fourth Year
|
Term 1
| COE 411 | TEAM Project I | Required | Junior Standing | 0 | Institution |
COE 403 | Computer Architecture | Required | COE 301 | 3 | Department | ||
COE 406 | System-on-Chip Design | Required | COE 306, COE302 | 3 | Department | ||
XE 4xx | Technical Elective I | Elective |
| 3 | Department | ||
GS xxx | GS Elective | Elective |
| 3 | Institution | ||
IAS 212 | Professional Ethics | Required | IAS111 | 2 | Institution | ||
Total Credit Hours of Term 1 | 14 |
| |||||
Term 2
| COE 412 | TEAM Project II | Required | COE 411 | 3 | Institution | |
COE 413 | Tapeout | Required | COE 465 | 3 | Department | ||
XE 4xx | Technical Elective II | Elective |
| 3 | Department | ||
XE 4xx | Technical Elective III | Elective |
| 3 | Department | ||
IAS xxx | Islamic/Arabic Elective | Elective |
| 2 | Institution | ||
Total Credit Hours of Term 2 | 14 |
| |||||
Total Credit Hours | 128 (+1 summer) |
| |||||
* Include additional levels if needed
** Add a table for each track (if any)