Semester 1 | ||
Course | Title | Credit Hours |
COE 5xx | COE 501-Computer Architecture | 3 |
COE 5xx | COE 540- Computer Networks | 3 |
COE 5xx | COE Elective I | 3 |
Total Credit Hours | 9 | |
Semester 2 | ||
Course | Title | Credit Hours |
COE 5xx | COE 561-Digital System Design and Synthesis | 3 |
COE 5xx | COE Elective II | 3 |
XXX* xxx | Technical Elective I | 3 |
Total Credit Hours | 9 | |
Semester 3 | ||
Course | Title | Credit Hours |
COE 5xx | COE Elective III | 3 |
XXX* xxx | Technical Elective 2 | 3 |
COE 599 | Seminar | 0 |
Total Credit Hours | 6 | |
Semester 4 | ||
Course | Title | Credit Hours |
COE 610 | MS Thesis Work | 6 |
Total Credit Hours | 6 | |
Total Number of Credits | 30 |
Notes: