All candidates for the M.S. degree in Computer Engineering must satisfy the overall requirements of KFUPM in addition to the following:
All students enrolled in the M.S. program in Computer Engineering are required to complete 24 semester credit hours of graduate courses and a thesis of 6 credit hours. These courses should be selected from a degree plan which has been approved by the Graduate Committee, the department chairman, and the Deanship of Graduate Studies.
There are three depth, three breadth, and two elective courses in the new COE MS Program. The depth courses will be from the major area with at least three letter grade courses from COE and this will be done with the consultation of the student's thesis supervisor. The breadth courses can be from the other two areas and the electives can be from the other departments.
Program Structure | No. of Courses | Credit Hours | |
Course | Required | 6 | 18 |
Elective | 2 | 6 | |
Thesis | 6 | ||
Total | 8 | 30 |
Area-Wise Distribution of Courses
To know about Area Wise List of courses, please follow the link below:
Area Wise Distribution of Courses
COURSES FLOW CHART-MS IN COMPUTER ENGINEERING (NEW)
Level | Semester | Course Code | Course Title | Required or Elective | Credit Hours |
---|---|---|---|---|---|
Level 1 | First | COE 5xx/6xx | Depth* Course-I | Required | 3 |
COE 5xx/6xx | Breadth** Course-I | Required | 3 | ||
XXX 5xx/6xx | Breadth** Course-II | Elective | 3 | ||
Second | COE 5xx/6xx | Depth* Course-II | Required | 3 | |
COE 5xx/6xx | Depth* Course-III | Required | 3 | ||
COE 5xx/6xx | Elective*** Course-I | Required | 3 | ||
COE 599 | Seminar | Required | 0 | ||
Level 2 | Third | XXX 5xx/6xx | Elective*** Course-II | Elective | 3 |
XXX 5xx/6xx | Breadth** Course-III | Elective | 3 | ||
COE 610 | MSc. Thesis | Required | IP | ||
Fourth | COE 610 | MSc. Thesis | Required | 6 |
* From the same major area, with at least three letter-grade courses from COE. A designated list of courses for each COE major area will be provided. These lists will include courses from COE and other related departments.
** From the other COE major areas, with at least two letter-grade courses from COE.
*** COE 606 or Letter-grade courses from COE or other departments.
(Digital Systems and High-Performance Computing)
Semester 1 | ||
---|---|---|
Course | Title | Credit Hours |
COE 501 | Computer Architecture (depth) | 3 |
COE 5xx | (breadth course) | 3 |
COE 5xx | (breadth course) | 3 |
Total Credit Hours | 9 | |
Semester 2 | ||
Course | Title | Credit Hours |
COE 5xx | COE 561-Digital System Design and Synthesis (depth) | 3 |
COE 5xx | (breadth course) | 3 |
XXX xxx | Technical Elective I | 3 |
Total Credit Hours | 9 | |
Semester 3 | ||
Course | Title | Credit Hours |
COE 5xx | COE depth course IV | 3 |
XXX* xxx | Technical Elective II | 3 |
COE 599 | Seminar | 0 |
Total Credit Hours | 6 | |
Semester 4 | ||
Course | Title | Credit Hours |
COE 610 | MS Thesis Work | 6 |
Total Credit Hours | 6 | |
Total Number of Credits | 30 |
Note:
(Computer Networks and Cybersecurity-Depth)
Semester 1 | ||
---|---|---|
Course | Title | Credit Hours |
COE 540 | Computer Networks (depth) | 3 |
COE 5xx | (breadth) | 3 |
COE 5xx | (breadth) | 3 |
Total Credit Hours | 9 | |
Semester 2 | ||
Course | Title | Credit Hours |
COE 5xx | COE 551 Computer and Network Security (depth) | 3 |
COE 5xx | COE 546 Computer Network Design (depth) | 3 |
XXX* xxx | Elective Course I | 3 |
COE 599 | Seminar | 0 |
Total Credit Hours | 9 | |
Semester 3 | ||
Course | Title | Credit Hours |
COE 5 XX | (breadth) | 3 |
XXX 5XX | Elective Course II | 3 |
COE 610 | MS Thesis | IP |
Total Credit Hours | 6 | |
Semester 4 | ||
Course | Title | Credit Hours |
COE 610 | MS Thesis Work | 6 |
Total Credit Hours | 6 | |
Total Number of Credits | 30 |
Note:
Sample Degree Plan MS in Computer Engineering (Digital Systems and High-Performance Computing)
Sample Degree Plan MS in Computer Engineering (Computer Networks and Cybersecurity-Depth)