| Level | Semester | Course Code | Course Title | Required or Elective | Credit Hours |
| Level 1 | First | ||||
| COE 5xx/6xx | Depth* course-I | Required | 3 | ||
| COE 5xx/6xx | Breadth** course-I | Required | 3 | ||
| COE 5xx/6xx | Breadth** course-II | Required | 3 | ||
| Second | |||||
| XXX 5xx/6xx | Depth* course-II | Required | 3 | ||
| COE 5xx/6xx | Depth* course-III | Required | 3 | ||
| COE 5xx/6xx | Breadth** course-III | Required | 3 | ||
| Level 2 | Third | ||||
| XXX 5xx/6xx | Depth* course-IV | Required | 3 | ||
| XXX 5xx/6xx | Elective*** course-I | Elective | 3 | ||
| XXX 5xx/6xx | Elective*** course-II | Elective | 3 | ||
| COE 699 | Seminar | 0 | |||
| Fourth | |||||
| XXX 5xx/6xx | Elective*** course-III | Elective | 3 | ||
| COE 711 | Ph.D. Pre-Dissertation | Required | 3 | ||
| Level 3 | Fifth | COE 712 | Ph.D. Dissertation | Required | IP |
| Sixth | COE 712 | Ph.D. Dissertation | Required | 9 |
Note:
* From the same major area. A designated list of courses for each COE major area will be provided. These lists will include courses from COE and other related departments.
** From the other major areas.
*** COE 701, COE 702, or latter-grade courses from COE, ICS, EE, SE, or MATH.
*** One elective course can be taken from other departments, provided it is needed for the thesis research and is approved by the thesis advisor.
Note: At least 50% of the letter-grade courses (or 4 courses) in a degree plan must be COE courses.