Semester 1 | ||
Course | Description | Credit Hours |
COE xxx | COE (Major Area) | 3 |
COE xxx | COE (Minor Area) | 3 |
COE xxx | COE Elective 1 | 3 |
Credit Hours | 9 | |
Semester 2 | ||
Course | Description | Credit Hours |
COE xxx | COE (Major Area) | 3 |
COE xxx | COE (Minor Area) | 3 |
XXX* xxx | Technical Elective 1 | 3 |
Credit Hours | 9 | |
Semester 3 | ||
Course | Description | Credit Hours |
COE xxx | COE (Major Area) | 3 |
XXX* xxx | Technical Elective 2 | 3 |
Credit Hours | 6 | |
Semester 4 | ||
Course | Description | Credit Hours |
COE 699 | Seminar | 0 |
COE xxx | COE Elective 2 | 3 |
YYYà yyy | Free Elective | 3 |
Credit Hours | 6 | |
Semester 5 | ||
Course | Description | Credit Hours |
COE 711 | Ph.D. Pre-Dissertation | 3 |
Credit Hours | 3 | |
Semester 6 | ||
Course | Description | Credit Hours |
COE 712 | Ph.D. Dissertation Work | 9 |
Credit Hours | 9 | |
Semester 7 | ||
Course | Description | |
COE 712 | Ph.D. Dissertation Work (Continued) | |
Semester 8 | ||
Course | Description | |
COE 712 | Ph.D. Dissertation Work (Continued) | |
Dissertation Defense |
* The two XXX xxx courses are the Graduate Technical Elective Courses.
à The YYY yyy Free Elective may be either a COE or a Non-COE Course.