Computer engineering is a discipline that embodies the science and technology of design, construction, implementation, and maintenance of software and hardware components of modern computing systems, computer-controlled equipment, and networks of intelligent devices. Increasingly, computer engineers are involved in the design of computer-based systems to address highly specialized and specific application needs. Computer engineers work in most industries, including the computer, automobile, aerospace, telecommunications, power production, manufacturing, defense, and electronics industries. They design high-tech devices ranging from tiny microelectronic integrated-circuit chips to powerful systems that utilize those chips and efficient telecommunication systems that interconnect those systems. It also includes distributed computing environments (local and wide area networks, wireless networks, internets, intranets), and embedded computer systems (such as aircraft, spacecraft, and automobile control systems in which computers are embedded to perform various functions).
Vision 2030 of the Kingdom of Saudi Arabia has the following objectives:
The computer engineering department is contributing to achieving the objectives of Vision 2030 by having programs that prepare graduates for the requirements of the job market, graduates who can lead digital transformation, and create businesses to contribute to the economy of Saudi Arabia.
In accordance with the missions of the University, the CCSE, and the COE department, the following program educational objectives were adopted for the computer engineering program:
The objectives of the computer engineering (COE) program are to produce graduates who, a few years after graduation, will have:
These PEOs were developed and are regularly reviewed by all the program constituents (COE faculty, employers of COE alumni, and the department's Industrial Advisory Board). The latest review was two years ago when the COE department council unanimously agreed to keep these PEOs as is.
In the current review of the Computer Engineering curriculum, the following are the seven student outcomes of the Computer Engineering program. Mapping to the old student outcomes is also appended in parentheses:
Every student majoring in Computer Engineering (Summer Training Option) must complete the following curriculum:
Freshman Year | ||||||||||
Course | Title | LT | LB | Cr | Course | Title | LT | LB | Cr | |
MATH 101 | Calculus I | 4 | 0 | 4 | MATH 102 | Calculus II | 4 | 0 | 4 | |
PHYS 101 | General Physics I | 3 | 3 | 4 | PHYS 102 | General Physics II | 3 | 3 | 4 | |
CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | ENGL 102 | Intro. to Report Writing | 3 | 0 | 3 | |
ENGL 101 | Intro. to Academic Discourse | 3 | 0 | 3 | ICS 108 | Object Oriented Programing | 3 | 3 | 4 | |
ICS 104 | Intro. to Program. In Python & C | 2 | 3 | 3 | IAS 111 | Belief & its Consequences | 2 | 0 | 2 | |
PE 101 | Health and Physical Education I | 0 | 2 | 1 | ||||||
Total | 15 | 9 | 18 | Total | 15 | 8 | 18 | |||
Sophomore Year | ||||||||||
Course | Title | LT | LB | Cr | Course | Title | LT | LB | Cr | |
ISE 291 | Intro. to Data Science | 3 | 0 | 3 | COE 292 | Intro. to Artificial Intelligence | 3 | 0 | 3 | |
COE 202 | Digital Logic Design | 3 | 0 | 3 | COE 301 | Computer Organization | 3 | 3 | 4 | |
COE 203 | Digital Logic Design Lab | 0 | 3 | 1 | COE 241 | Data & Comp. Communications | 3 | 0 | 3 | |
ICS 202 | Data Structure & Algo. | 3 | 3 | 4 | STAT 319 | Prob. & Stat. for Eng. & Scientists | 2 | 3 | 3 | |
MATH 201 | Calculus III | 3 | 0 | 3 | ICS 253 | Discrete Structures | 3 | 0 | 3 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | ||||||
Total | 14 | 6 | 16 | Total | 14 | 6 | 16 | |||
Junior Year | ||||||||||
Course | Title | LT | LB | Cr | Course | Title | LT | LB | Cr | |
COE 302 | Design & Modeling of Dig. Sys. | 3 | 0 | 3 | COE 306 | Introduction to Embedded Sys. | 3 | 3 | 4 | |
COE 344 | Computer Networks | 3 | 3 | 4 | COE 346 | Computer & Network Security | 3 | 0 | 3 | |
MATH 208 | Intro. to Diff. Eq. & Linear Algebra | 3 | 0 | 3 | COE 384 | Fundam. of Computer Eng. Design | 3 | 3 | 4 | |
EE 236 | Electronic Circuits | 3 | 0 | 3 | BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
EE 237 | Electronic Circuits Lab | 0 | 3 | 1 | CGS 392 | Career Essentials | 0 | 2 | 1 | |
ENGL 214 | Academic & Professional Comm. | 3 | 0 | 3 | ||||||
Total | 15 | 6 | 17 | Total | 12 | 8 | 15 | |||
Summer Session | COE 399 | Summer Training | 0 | 0 | 1 | |||||
Senior Year | ||||||||||
COE 411 | Senior Design Project I | 0 | 1 | 0 | COE 412 | Senior Design Project II | 0 | 6 | 3 | |
ICS 433 | Operating Systems | 3 | 1 | 3 | COE4xx | Major Elective III | 3 | 0 | 3 | |
COE 4xx | Major Elective I | 3 | 0 | 3 | COE 4xx | Major Elective IV | 3 | 0 | 3 | |
COE 4xx | Major Elective II | 3 | 0 | 3 | IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
XXX xxx | Free Elective | 3 | 0 | 3 | GS xxx | GS Elective | 3 | 0 | 3 | |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | ||||||
Total | 11 | 6 | 14 | |||||||
Total | 14 | 2 | 14 | |||||||
Total Credit Hours | 129 |
Every student majoring in Computer Engineering (Internship Option) must complete the following curriculum:
Freshman Year | ||||||||||
Course | Title | LT | LB | Cr | Course | Title | LT | LB | Cr | |
MATH 101 | Calculus I | 4 | 0 | 4 | MATH 102 | Calculus II | 4 | 0 | 4 | |
PHYS 101 | General Physics I | 3 | 3 | 4 | PHYS 102 | General Physics II | 3 | 3 | 4 | |
CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | ENGL 102 | Intro. to Report Writing | 3 | 0 | 3 | |
ENGL 101 | Intro. to Academic Discourse | 3 | 0 | 3 | ICS 108 | Object Oriented Programing | 3 | 3 | 4 | |
ICS 104 | Intro. to Programm. In Python & C | 2 | 3 | 3 | IAS 111 | Belief & its Consequences | 2 | 0 | 2 | |
PE 101 | Health and Physical Education I | 0 | 2 | 1 | ||||||
Total | 15 | 9 | 18 | Total | 15 | 8 | 18 | |||
Sophomore Year | ||||||||||
Course | Title | LT | LB | Cr | Course | Title | LT | LB | Cr | |
ISE 291 | Intro. to Data Science | 3 | 0 | 3 | COE 292 | Intro. to Artificial Intelligence | 3 | 0 | 3 | |
COE 202 | Digital Logic Design | 3 | 0 | 3 | COE 301 | Computer Organization | 3 | 3 | 4 | |
COE 203 | Digital Logic Design Lab | 0 | 3 | 1 | COE 241 | Data & Comp. Communications | 3 | 0 | 3 | |
ICS 202 | Data Structure & Algo. | 3 | 3 | 4 | STAT 319 | Prob. & Stat. for Eng. & Scientists | 2 | 3 | 3 | |
MATH 201 | Calculus III | 3 | 0 | 3 | ICS 253 | Discrete Structures | 3 | 0 | 3 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | IAS 212 | Ethics and Governance | 2 | 0 | 2 | |
Total | 14 | 6 | 16 | Total | 16 | 6 | 18 | |||
Junior Year | ||||||||||
Course | Title | LT | LB | Cr | Course | Title | LT | LB | Cr | |
COE 302 | Design & Modeling of Dig. Sys. | 3 | 0 | 3 | COE 306 | Introduction to Embedded Sys. | 3 | 3 | 4 | |
COE 344 | Computer Networks | 3 | 3 | 4 | COE 346 | Computer & Netwrork Security | 3 | 0 | 3 | |
MATH 208 | Intro. to Diff. Eq. & Linear Algebra | 3 | 0 | 3 | COE 384 | Fundam. of Computer Eng. Design | 3 | 3 | 4 | |
EE 236 | Electronic Circuits | 3 | 0 | 3 | COE 4xx | Major Elective I | 3 | 0 | 3 | |
EE 237 | Electronic Circuits Lab | 0 | 3 | 1 | BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
ENGL 214 | Academic & Professional Comm. | 3 | 0 | 3 | CGS 392 | Career Essentials | 0 | 2 | 1 | |
Total | 15 | 6 | 17 | Total | 15 | 8 | 18 | |||
Senior Year | ||||||||||
Course | Title | LT | LB | Cr | Course | Title | LT | LB | Cr | |
COE 398 | Internship | 0 | 0 | 6 | COE 412 | Senior Design Project II | 0 | 6 | 3 | |
COE 411 | Senior Design Project I | 0 | 1 | 0 | COE 4xx | Major Elective II | 3 | 0 | 3 | |
COE 4xx | Major Elective III | 3 | 0 | 3 | ||||||
ICS 433 | Operating Systems | 3 | 1 | 3 | ||||||
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | ||||||
GS xxx | GS Elective | 3 | 0 | 3 | ||||||
Total | 0 | 1 | 6 | Total | 14 | 7 | 17 | |||
Total Credit Hours | 128 |
Degree Plan Internship with New SDP Courses
Degree Plan Summer Training with New SDP Courses