COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
Preparatory Year | |||||||||
ENGL 01-xx | Prep. English I (First Quarter) | 15 | 5 | 4 | ENGL 03-xx | Prep. English III (Third Quarter) | 15 | 5 | 4 |
ENGL 02-xx | Prep. English II (Second Quarter) | | | 4 | ENGL 04-xx | Prep. English IV (Fourth Quarter) | | | 4 |
MATH 001 | Prep. Math I | 3 | 1 | 4 | MATH 002 | Prep. Math II | 3 | 1 | 4 |
PYP 001 | Prep. Physical Science | 2 | 0 | 2 | PYP 002 | Prep. Computer Science | 0 | 2 | 1 |
PYP 003 | University Study Skills | 0 | 2 | 1 | PYP 004 | Prep. Eng. Technology | 0 | 2 | 1 |
PE 001 | Prep. Health and Physical Educ. I | 0 | 2 | 1 | PE 002 | Prep. Health and Physical Educ. II | 0 | 2 | 1 |
| 20 | 10 | 16 | | 18 | 12 | 15 | ||
First-Year (Freshman) | |||||||||
MATH 101 | Calculus I | 4 | 0 | 4 | MATH 102 | Calculus II | 4 | 0 | 4 |
PHYS 101 | General Physics I | 3 | 3 | 4 | PHYS 102 | General Physics II | 3 | 3 | 4 |
CHEM101 | Principles of Chemical Science I | 3 | 3 | 4 | ENGL 102 | Intro to Report Writing | 3 | 0 | 3 |
ENGL 101 | An Intro to Academic Discourse | 3 | 0 | 3 | ICS 108 | Object-Oriented Programming | 3 | 3 | 4 |
ICS104 | Intro. to Programm. in Python & C | 2 | 3 | 3 | IAS 111 | Belief & its Consequences | 2 | 0 | 2 |
PE 101 | Health and Physical Education I | 0 | 2 | 1 | |||||
| 15 | 9 | 18 | | 15 | 8 | 18 | ||
Second Year (Sophomore) | |||||||||
MATH 201 | Calculus III | 3 | 0 | 3 | STAT 319 | Prob.& Stat. for Engineers and Scientists | 2 | 3 | 3 |
COE 202 | Digital Logic Design | 3 | 0 | 3 | COE 241 | Data and Computer Communications | 3 | 0 | 3 |
COE 203 | Digital Logic Design Lab | 0 | 3 | 1 | COE 301 | Computer Organization | 3 | 3 | 4 |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 |
ICS 202 | Data Structures and Algorithms | 3 | 3 | 4 | ICS 253 | Discrete Structures | 3 | 0 | 3 |
IAS 121 | Language Foundation | 2 | 0 | 2 | |||||
14 | 6 | 16 | 14 | 6 | 16 | ||||
Third Year (Junior) | |||||||||
MATH 208 | Intro. to Diff. Eq. & Lin. Algebra | 3 | 0 | 3 | COE 384 | Fundamentals of Computer Eng. Design | 3 | 3 | 4 |
COE 344 | Computer Networks | 3 | 3 | 4 | COE 346 | Computer & Network Security | 3 | 0 | 3 |
COE 302 | Design & Modeling of Digital Systems | 3 | 0 | 3 | COE 306 | Intro. to Embedded Systems | 3 | 3 | 4 |
ENGL 214 | Academic & Professional Comm. | 3 | 0 | 3 | BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 |
EE 236 | Electronic Circuits | 3 | 0 | 3 | CGS 392 | Career Essentials | 0 | 2 | 1 |
EE 237 | Electronic Circuits Lab. | 0 | 3 | 1 | |||||
| 15 | 6 | 17 | | 12 | 8 | 15 | ||
Summer Session | COE 399 | Summer Training | 0 | 0 | 0 | ||||
Fourth Year (Senior) | |||||||||
COE 4xx | Major Elective I | 3 | 0 | 3 | COE 485 | Senior Project | 1 | 6 | 3 |
COE 4xx | Major Elective II | 3 | 0 | 3 | COE 4XX | Major Elective III | 3 | 0 | 3 |
XXX xxx | Free Elective | 3 | 0 | 3 | COE 4xx | Major Elective IV | 3 | 0 | 3 |
ICS 433 | Operating Systems | 3 | 1 | 3 | IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | GS xxx | GS Elective | 3 | 0 | 3 |
| 14 | 1 | 14 | | 12 | 6 | 14 | ||
Total credit hours required in Degree Program: 128 |
COURSE | TITLE | LT | LB | CR | COURSE | TITLE | LT | LB | CR |
Preparatory Year | |||||||||
ENGL 01-xx | Prep. English I (First Quarter) | 15 | 5 | 4 | ENGL 03-xx | Prep. English III (Third Quarter) | 15 | 5 | 4 |
ENGL 02-xx | Prep. English II (Second Quarter) | | | 4 | ENGL 04-xx | Prep. English IV (Fourth Quarter) | | | 4 |
MATH 001 | Prep. Math I | 3 | 1 | 4 | MATH 002 | Prep. Math II | 3 | 1 | 4 |
PYP 001 | Prep. Physical Science | 2 | 0 | 2 | PYP 002 | Prep. Computer Science | 0 | 2 | 1 |
PYP 003 | University Study Skills | 0 | 2 | 1 | PYP 004 | Prep. Eng. Technology | 0 | 2 | 1 |
PE 001 | Prep. Health and Physical Educ. I | 0 | 2 | 1 | PE 002 | Prep. Health and Physical Educ. II | 0 | 2 | 1 |
| 20 | 10 | 16 | | 18 | 12 | 15 | ||
First-Year (Freshman) | |||||||||
MATH 101 | Calculus I | 4 | 0 | 4 | MATH 102 | Calculus II | 4 | 0 | 4 |
PHYS 101 | General Physics I | 3 | 3 | 4 | PHYS 102 | General Physics II | 3 | 3 | 4 |
CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | ENGL 102 | Intro. to Report Writing | 3 | 0 | 3 |
ENGL 101 | An Intro to Academic Discourse | 3 | 0 | 3 | ICS 108 | Object-Oriented Programming | 3 | 3 | 4 |
ICS 104 | Intro. to Program. in Python & C | 2 | 3 | 3 | IAS 111 | Belief & its Consequences | 2 | 0 | 2 |
PE 101 | Health and Physical Education I | 0 | 2 | 1 | |||||
| 15 | 9 | 18 | | 15 | 8 | 18 | ||
Second Year (Sophomore) | |||||||||
MATH 201 | Calculus III | 3 | 0 | 3 | STAT 319 | Prob.& Stat. for Engineers and Scientists | 2 | 3 | 3 |
COE 202 | Digital Logic Design | 3 | 0 | 3 | COE 241 | Data & Computer Communications | 3 | 0 | 3 |
COE 203 | Digital Logic Design Lab | 0 | 3 | 1 | COE 301 | Computer Organization | 3 | 3 | 4 |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 |
ICS 202 | Data Structures & Algorithms | 3 | 3 | 4 | ICS 253 | Discrete Structures | 3 | 0 | 3 |
IAS 121 | Language Foundation | 2 | 0 | 2 | IAS 212 | Ethics and Governance | 2 | 0 | 2 |
14 | 6 | 16 | 16 | 6 | 18 | ||||
Third Year (Junior) | |||||||||
MATH 208 | Intro. to Diff. Eq. & Lin. Algebra | 3 | 0 | 3 | COE 384 | Fundamentals of Computer Eng. Design | 3 | 3 | 4 |
COE 344 | Computer Networks | 3 | 3 | 4 | COE 346 | Computer & Network Security | 3 | 0 | 3 |
COE 302 | Design & Modeling of Digital Systems | 3 | 0 | 3 | COE 306 | Intro. to Embedded Systems | 3 | 3 | 4 |
ENGL 214 | Academic & Professional Comm. | 3 | 0 | 3 | COE 4xx | Major Elective I | 3 | 0 | 3 |
EE 236 | Electronic Circuits | 3 | 0 | 3 | BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 |
EE 237 | Electronic Circuits Lab. | 0 | 3 | 1 | CGS 392 | Career Essentials | 0 | 2 | 1 |
| 15 | 6 | 17 | | 15 | 8 | 18 | ||
Fourth Year (Senior) | |||||||||
COE 398 | Internship | 0 | 0 | 6 | COE 485 | Senior Design Project | 1 | 6 | 3 |
COE 4xx | Major Elective II | 3 | 0 | 3 | |||||
COE 4xx | Major Elective III | 3 | 0 | 3 | |||||
ICS 433 | Operating Systems | 3 | 1 | 3 | |||||
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |||||
GS xxx | GS Elective | 3 | 0 | 3 | |||||
| 0 | 0 | 6 | | 15 | 7 | 17 | ||
Total credit hours required in Degree Program: 128 |